Home
Sports
Local Sports
Baker County Family YMCA mini triathlon results announced
Baker County Family YMCA mini triathlon results announced
|
Ninety-two people, from age 7 to 77, participated in the mini triathlon sponsored by the Baker County Family YMCA on May 8. That total included 58 women and 34 men. The distances were a 400-yard swim, a six-mile bike ride and a one-mile run. Below are the top three finishers in each age bracket. The total includes the transition times from swim to bike, and bike to run. 18 and under, male:1. Dominic Clay, 14: 4:53 swim, 18:30 bike, 6:45 run. Total: 31:35 2. Travis Smith, 15: 4:30 swim, 19:14 bike, 9:26 run. Total: 35:44 3. Tony Clay, 11: 5:52 swim, 25:03 bike, 7:30 run. Total: 39:44
1. Annie Martin, 17: 4:59 swim, 22:16 bike, 10:54 run. Total: 41:17 2. Annie Cahill, 13: 8:53 swim, 34:10 bike, 9:50 run. Total: 1:04:19 3. Dallas Hardesty, 8: 7:37 swim, 39:26 bike, 12:39 run. Total: 1:07:29 19-24, male: 1. Dan Henes, 24: 7:01 swim, 20:31 bike, 6:56 run. Total: 37:02
No entrants
1. David Henry, 25: 5:41 swim, 15:30 bike, 6:53 run. Total: 30:39 (fastest time overall) 2. Sam Stagnaro, 29: 8:04 swim, 25:20 bike, 8:54 run. Total: 45:48 3. Mike Hibbard, 25: 6:19 swim, 30:15 bike, 8:44 run. Total: 51:06
1. Tala Yencopal, 28: 8:34 swim, 23:52 bike, 8:47 run. Total: 44:16 2. Tiffany Gyllenberg, 27: 8:58 swim, 27:37 bike, 8:34 run. Total: 47:58 3. Jennifer Hibbard, 25: 10:25 swim, 38:09 bike, 14:05 run. Total: 1:06:47
1. Jason Yencopal, 31: 7:14 swim, 21:09 bike, 8:41 run. Total: 40:44 30-34, female: 1. Elishah Thomas, 33: 7:30 swim, 20:35 bike, 7:52 run. Total: 37:57 2. Stacy Bingham, 33: 8:39 swim, 23:23 bike, 6:53 run. Total: 42:18 3. Lisa Jacoby, 30: 7:31 swim, 25:52 bike, 8:15 run. Total: 45:00
1. Jerry Dowdy, 35: 10:56 swim, 29:21 bike, 8:03 run. Total: 53:03
1. Courtney James, 38: 5:17 swim, 22:20 bike, 8:42 run. Total: 39:17 2. Sarah Jacobson, 36: 6:30 swim, 23:27 bike, 8:09 run. Total: 41:11 3. Tara Bingham, 36: 8:32 swim, 24:20 bike, 8:44 run. Total: 45:05
No entrants
1. Corrine Vegter, 44: 7:34 swim, 20:46 bike, 8:19 run. Total: 39:23 2. Ronda Fritz, 40: 8:21 swim, 24:50 bike, 8:42 run. Total: 45:25 3. Denine Schmitz, 43: 854 swim, 23:04 bike, 10:02 run. Total: 45:33
1. Andrew Bryan, 45: 4:31 swim, 20:09 bike, 10:03 run. Total: 37:04 2. Jake Jones, 46: 10:54 swim, 18:04 bike, 7:16 run. Total: 38:12 3. Brent Freese, 46: 8:21 swim, 22:59 bike, 7:41 run. Total: 42:19
1. Paula Moe, 47: 5:25 swim, 23:41 bike, 10:43 run. Total: 42:59 2. Karen Clay, 45: 9:02 swim, 23:26 bike, 9:19 run. Total: 45:10 3. Teresa Freese, 47: 9:42 swim, 24:46 bike, 11:04 run. Total: 48:45
1. Eugene Yates, 50: 7:29 swim, 19:23 bike, 8:06 run. Total: 38:42 2. Dan Lees, 53: 7:49 swim, 20:38 bike, 6:37 run. Total: 37:08 3. Bob Moon, 54: 5:42 swim, 21:33 bike, 9:08 run. Total: 40:40
1. Heather Palmer-Johnson, 53: 8:32 swim, 27:45 bike, 13:27 run. Total: 52:24 2. Diana Downing, 50: 10:26 swim, 26:12 bike, 10:11 run. Total: 54:09 3. Betty Peacock, 53: 9:17 swim, 30:22 bike, 12:07 run. Total: 59:26
1. Lloyd Ames, 57: 6:57 swim, 19:56 bike, 11:56 run. Total: 43:08 2. Andrew Storer, 58: 6:52 swim, 24:33 bike, 9:00 run. Total: 45:44 3. Greg Maddox, 56: 13:36 swim, 34:50 bike, 16:01 run. Total: 1:13:36
1. DeeDee Clarke, 55: 11:42 swim, 26:42 bike, 13:02 run. Total: 55:04 2. Rocky Morris, 58: 9:14 swim, 30:18 bike, 15:24 run. Total: 1:01:46 3. Nikki Rankin, 59: 8:39 swim, 33:34 bike, 14:55 run. Total: 1:05:34
1. Gary Van Patten, 61: 11:18 swim, 27:55 bike, 10:00 run. Total: 55:44 2. Alfred Sculthorpe, 61: 10:07 swim, 30:44 bike, 13:29 run. Total: 1:06:11
1. Kata Bulinski, 60: 11:18 swim, 27:45 bike, 10:02 run. Total: 55:02 2. Ann Mehaffy, 64: 10:05 swim, 28:58 bike, 13:38 run. Total: 59:54
1. David Coughlin, 66: 7:27 swim, 18:48 bike, 10:46 run. Total: 41:51 2. Dale Bingham, 67: 13:40 swim, 38:13 bike, 10:09 run. Total: 1:07:20 3. Jerry Coble, 68: 22:09 swim, 41:19 bike, 21:19 run. Total: 1:37:13
1. Donna Coble, 65: 16:02 swim, 44:34 bike, 21:24 run. Total: 1:37:25
1. Gary Dielman, 70: 6:19 swim, 20:59 bike, 9:15 run. Total: 40:33 2. Tom Hank, 71: 11:34 swim, 27:02 bike, 12:10 run. Total: 57:31 3. Chick Fillebrown, 77: 12:51 swim, 40:00 bike, 18:22 run. Total: 1:20:51
1. Darlene Nelson, 73: 10:38 swim, 34:30 bike, 13:47 run. Total: 1:03:18 |





* commenting policy and guidelines
blog comments powered by Disqus